99 Sedona Crescent Winnipeg, Manitoba R2R 2W6
$649,900
4L//Winnipeg/Open House Sunday August 27 from 2-4 Welcome to this custom built family home with a wonderful layout. As you walk through the front door you are welcomed by 10 ft. ceilings and bright open spaces. The main floor has a large kitchen with a huge island and all new appliances, formal dining area, living room with gas fireplace, mud room and main floor laundry. As you move upstairs you have the primary bedroom with full on suite, oversized 2nd and third bedroom plus a bonus space that is a perfect office or sitting area. The lower level has 11 ft. ceilings, a 4th bedroom, huge rec room and a utility room. All on a fully fenced lot with a deck, concrete patio, covered BBQ area and shed. The garage is an oversized double attached (25 x 22) and extra wide driveway for additional parking. Other features include 200AMP electrical panel, piled foundation, hardwood flooring, high efficiency furnace and sump pump.Call for more info (id:44822)
Property Details
MLS® Number | 202321798 |
Property Type | Single Family |
Neigbourhood | Meadowview |
Community Name | Meadowview |
Amenities Near By | Shopping |
Features | Low Maintenance Yard, Flat Site, No Back Lane, Sump Pump |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, See Remarks, Storage Shed, Washer |
Constructed Date | 2008 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Laminate, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2265 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 116 |
Size Total Text | 40 X 116 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 33 ft ,7 in | 21 ft | 33 ft ,7 in x 21 ft |
Lower Level | Bedroom | 11 ft ,6 in | 8 ft ,5 in | 11 ft ,6 in x 8 ft ,5 in |
Main Level | Kitchen | 20 ft ,2 in | 15 ft ,3 in | 20 ft ,2 in x 15 ft ,3 in |
Main Level | Dining Room | 14 ft ,6 in | 10 ft ,3 in | 14 ft ,6 in x 10 ft ,3 in |
Main Level | Living Room | 14 ft ,9 in | 14 ft ,9 in | 14 ft ,9 in x 14 ft ,9 in |
Upper Level | Primary Bedroom | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
Upper Level | Bedroom | 15 ft ,5 in | 11 ft | 15 ft ,5 in x 11 ft |
Upper Level | Bedroom | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
https://www.realtor.ca/real-estate/25931801/99-sedona-crescent-winnipeg-meadowview
Interested?
Contact us for more information
Ira Kaye
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/