945 Somerville Avenue Winnipeg, Manitoba R3T 1B4
$409,900
1J//Winnipeg/OPEN HOUSE SAT SEPT 28 from 12-2PM. This is the one you've been waiting for. This house has incredible curb appeal, plus it sits on one of the biggest lots on the street with maintenance free exterior and tons of updates, you'll be able to relax and enjoy your new home. Over 1300sf with open concept main floor features a beautiful kitchen with tons of storage, granite counters, tiled backsplash, and stainless steel appliances. Huge main floor primary bedroom with 3 pc ensuite and dual closets. Main floor laundry room is super handy. Upstairs has two more bedrooms and a brand new 4 pc bathroom with a freestanding tub. The finished basement has a great rec. room and 2 pc bathroom. The fully fenced backyard has a great covered deck, oversized single garage and composite storage shed. Don't let this home pass you by, book your showing today. Newer PVC windows and shingles. No knob and tube. (id:44822)
Property Details
MLS® Number | 202423189 |
Property Type | Single Family |
Neigbourhood | East Fort Garry |
Community Name | East Fort Garry |
Amenities Near By | Playground, Shopping, Public Transit |
Community Features | Public Swimming Pool |
Features | Flat Site, Back Lane, No Smoking Home, Sump Pump |
Parking Space Total | 1 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer |
Constructed Date | 1914 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1342 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other | |
Oversize |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 96 |
Size Total Text | 60 X 96 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 15 ft ,9 in | 13 ft ,1 in | 15 ft ,9 in x 13 ft ,1 in |
Basement | 2pc Bathroom | 5 ft ,11 in | 3 ft ,7 in | 5 ft ,11 in x 3 ft ,7 in |
Main Level | Living Room | 19 ft ,7 in | 12 ft ,5 in | 19 ft ,7 in x 12 ft ,5 in |
Main Level | Kitchen | 8 ft ,5 in | 18 ft ,9 in | 8 ft ,5 in x 18 ft ,9 in |
Main Level | Dining Room | 8 ft ,9 in | 9 ft ,6 in | 8 ft ,9 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,4 in | 8 ft ,8 in | 15 ft ,4 in x 8 ft ,8 in |
Main Level | 3pc Ensuite Bath | 4 ft ,6 in | 4 ft | 4 ft ,6 in x 4 ft |
Main Level | Laundry Room | 13 ft ,2 in | 7 ft ,10 in | 13 ft ,2 in x 7 ft ,10 in |
Upper Level | Bedroom | 13 ft ,8 in | 7 ft ,1 in | 13 ft ,8 in x 7 ft ,1 in |
Upper Level | Bedroom | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
Upper Level | 4pc Bathroom | 8 ft ,10 in | 7 ft ,6 in | 8 ft ,10 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/27463776/945-somerville-avenue-winnipeg-east-fort-garry
Interested?
Contact us for more information
Dan Van Achte
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/