88 Jim Smith Drive Winnipeg, Manitoba R2G 3Z2
$369,900
3H//Winnipeg/Sometimes when house hunting there are boxes that must be checked off, and I think this one just might check off a lot of those. Oversized yard? Next to a Park? Double garage? Loads of parking? Those are some extras that you just don't get with most houses. Inside you get a classic layout with your kitchen and a fireplace shared with your living and dining. There are 3 wonderful bedrooms on the main floor with your first bath and downstairs you find a renovated rec room with beautiful windows letting in all the sunlight to the space. There is one bedroom downstairs where a 5th bedroom could easily be added along with your 2nd bath. The location of this home is amazing, starting with the private backyard for you to enjoy, but you are close to major routes to get out of the city as well as being close to amenities, walking paths, and schools! Book your showing today to see if this home just might be perfect for you. (id:44822)
Property Details
MLS® Number | 202308804 |
Property Type | Single Family |
Neigbourhood | Sun Valley Park |
Community Name | Sun Valley Park |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Private Setting, Corner Site, No Back Lane, No Smoking Home |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Glass Door |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Size Interior | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 145 |
Size Total Text | 42 X 145 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,3 in | 12 ft ,6 in | 11 ft ,3 in x 12 ft ,6 in |
Basement | Bedroom | 13 ft ,7 in | 12 ft ,6 in | 13 ft ,7 in x 12 ft ,6 in |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Main Level | Primary Bedroom | 13 ft | 13 ft ,9 in | 13 ft x 13 ft ,9 in |
Main Level | Bedroom | 12 ft | 9 ft ,5 in | 12 ft x 9 ft ,5 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,3 in | 8 ft ,9 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25615331/88-jim-smith-drive-winnipeg-sun-valley-park
Interested?
Contact us for more information

Nicole Hacault
Personal Real Estate Corporation
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/