7 858 St Mary's Road Winnipeg, Manitoba R2M 3P7
$269,900Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Water
$357 Monthly
Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Water
$357 Monthly2C//Winnipeg/Welcome to West Fernwood Condominiums. Situated in a well established neighbourhood with so much to offer! Second floor suite features 2 Bedrooms, 1 Bath, In-Suite Laundry, Open concept Kitchen with loads of cabinets, and modern finishes. Cozy living room that is perfectly sized. Comfortable dining area. Breathtaking and relaxing balcony. Suite offers forced air heat, and central air conditioning! Two stairwells for convenient access. Heated vestibules with secure entry. Close to schools, parks, shopping, public transportation, and more. Rarely available, so act quickly! Call now to book your private showing. Minimum 24HRS notice for all showing requests. (id:44822)
Property Details
MLS® Number | 202312121 |
Property Type | Single Family |
Neigbourhood | St Vital |
Community Name | St Vital |
Amenities Near By | Playground, Shopping, Public Transit |
Community Features | Pets Allowed |
Features | Back Lane, Paved Lane, Balcony, No Smoking Home |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 987 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Rear | |
Other |
Land
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,10 in | 12 ft | 15 ft ,10 in x 12 ft |
Main Level | Kitchen | 10 ft ,10 in | 7 ft | 10 ft ,10 in x 7 ft |
Main Level | Dining Room | 17 ft | 8 ft | 17 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft ,7 in | 12 ft ,1 in | 12 ft ,7 in x 12 ft ,1 in |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,10 in | 9 ft ,4 in x 8 ft ,10 in |
Main Level | Utility Room | 7 ft ,10 in | 6 ft ,2 in | 7 ft ,10 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/25541019/7-858-st-marys-road-winnipeg-st-vital
Interested?
Contact us for more information
Mah Peyawary
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/