639 Ingersoll Street Winnipeg, Manitoba R3G 2J5
$259,900
5C//Winnipeg/OTP JANUARY 20th. OPEN HOUSE SUNDAY 3-4pm JANUARY 19th. Welcome home! Located in desired pocket south of St Mathews. Walking distance to schools K-12. This premium bungalow features upgraded kitchen, newer appliances, tiled bathroom, newly refinished oak hardwoods. Open concept kitchen / living. Large bedrooms. Newer windows. Finished basement for your comfort, excellent ceiling height in the basement. Large laundry and utility room. Central cooling. Single detached garage and fully fenced yard. West facing home for ample sun light. Call today for your private showing. OPEN HOUSE SUNDAY 3-4pm JANUARY 19th (id:44822)
Open House
This property has open houses!
3:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202500663 |
Property Type | Single Family |
Neigbourhood | Polo Park |
Community Name | Polo Park |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1929 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 748 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9 ft ,6 in | 8 ft ,5 in | 9 ft ,6 in x 8 ft ,5 in |
Basement | Recreation Room | 20 ft | 13 ft | 20 ft x 13 ft |
Basement | Utility Room | 20 ft ,6 in | 10 ft ,8 in | 20 ft ,6 in x 10 ft ,8 in |
Main Level | Bedroom | 11 ft ,8 in | 9 ft | 11 ft ,8 in x 9 ft |
Main Level | Primary Bedroom | 10 ft ,8 in | 9 ft ,3 in | 10 ft ,8 in x 9 ft ,3 in |
Main Level | Kitchen | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
Main Level | 4pc Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Living Room/dining Room | 10 ft ,8 in | 18 ft ,2 in | 10 ft ,8 in x 18 ft ,2 in |
https://www.realtor.ca/real-estate/27791560/639-ingersoll-street-winnipeg-polo-park
Interested?
Contact us for more information
David Andrejowich
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/