63022 Poplar Road Oakbank, Manitoba R5N 0B7
$269,900
R04//Oakbank/~Grandmother says time to sell the long time 5A homestead! Offering Location Location Location with options to restore this architecturally unique 1750+ sq ft home that captures the private views of nature throughout all the generous sized rooms. Or, live in while you start your own forever homestead. Three miles E of Oakbank off Springfield Rd, your take out food will still be hot when you get home! Well 204' deep, holding tank & septic field. Property is sold 'as is'. Most contents included excluding personal items/antique items & snowblower. Net Taxes: 2903/yr Hydro 225/mo budget (id:44822)
Property Details
MLS® Number | 202325706 |
Property Type | Single Family |
Neigbourhood | RM of Springfield |
Community Name | RM of Springfield |
Features | Low Maintenance Yard, Private Setting, Treed, Flat Site, Embedded Oven, Cooking Surface, No Smoking Home, Country Residential, No Pet Home |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Water Softener, Window Air Conditioner, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Cooling Type | Wall Unit |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1750 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Acreage | No |
Landscape Features | Fruit Trees/shrubs |
Sewer | Septic Tank And Field |
Size Depth | 726 Ft |
Size Frontage | 300 Ft |
Size Irregular | 300 X 726 |
Size Total Text | 300 X 726 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 7 ft | 6 ft ,6 in | 7 ft x 6 ft ,6 in |
Main Level | 5pc Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Primary Bedroom | 17 ft ,6 in | 11 ft ,3 in | 17 ft ,6 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,9 in | 14 ft | 11 ft ,9 in x 14 ft |
Main Level | Bedroom | 10 ft ,6 in | 8 ft ,9 in | 10 ft ,6 in x 8 ft ,9 in |
Main Level | Office | 14 ft | 11 ft ,9 in | 14 ft x 11 ft ,9 in |
Main Level | Kitchen | 20 ft | 8 ft ,9 in | 20 ft x 8 ft ,9 in |
Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Utility Room | 20 ft | 7 ft | 20 ft x 7 ft |
Main Level | Dining Room | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
Main Level | Porch | 14 ft | 8 ft | 14 ft x 8 ft |
https://www.realtor.ca/real-estate/26067370/63022-poplar-road-oakbank-rm-of-springfield
Interested?
Contact us for more information

Rachel Gendron
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/