60 Silver Springs Bay Winnipeg, Manitoba R2K 4L4
$479,900
3E//Winnipeg/Showings Start Now. Offers March 21st. Open House 2pm to 4pm Saturday March 18th & Sunday 19th.A custom home built by Qualico Homes with fully finished walk out basement built on piles located on a quiet family oriented Bay. Open concept layout perfect for entertaining or for a growing family. Vaulted ceilings throughout main floor. Formal dining room, Huge kitchen with island, pantry, of room. Kitchen overlooks the great room with gas fire place, garden door to deck and fenced yard. 2 Beds with,Primary bedroom with 4piece en-suite! Convenient main floor laundry. Awesome fully finished basement.This backyard is completed with an interlocking brick patio with amazing lake view,outdoor kitchen with sink and running water, gas bbq, separate rotisserie and outdoor fireplace! Plenty of entertaining area, inside and out, for your family and friends!and 2 extra bedrooms! Newer year shingles (2020) Hot Water (2021), Attached double garage, concrete drive, close to shopping, schools, transit and all of life's amen (id:44822)
Property Details
MLS® Number | 202304734 |
Property Type | Single Family |
Neigbourhood | Eaglemere |
Community Name | Eaglemere |
Features | Wet Bar, Built-in Wall Unit, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Central Vacuum, Washer |
Architectural Style | Bungalow |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1615 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 170 Ft |
Size Frontage | 44 Ft |
Size Irregular | 7539 |
Size Total | 7539 Sqft |
Size Total Text | 7539 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft | 12 ft ,7 in | 11 ft x 12 ft ,7 in |
Basement | Games Room | 19 ft | 19 ft | 19 ft x 19 ft |
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 9 ft ,1 in | 11 ft ,4 in | 9 ft ,1 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,4 in | 12 ft ,7 in x 11 ft ,4 in |
Main Level | Den | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Eat In Kitchen | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/25360551/60-silver-springs-bay-winnipeg-eaglemere
Interested?
Contact us for more information

Naveed Ahmed
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca
Husnain Muhammed
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca