52 South Park Drive Niverville, Manitoba R0A 1E0
$319,900
R07//Niverville/Offers reviewed July 3rd. Welcome to this affordable side by side home on a great street in Niverville! This 1,015 SqFt raised bungalow features 2 bedrooms + den, 2 full bathroom and main floor laundry! Walk in to the foyer that leads you into your open concept layout with large living room and spacious kitchen that is great for entertaining with plenty of cabinet space! The primary bedroom has a 3 piece ensuite bathroom and walk-in closet! The 2nd bedroom has a large window with an abundance of natural light! Main floor laundry right off the kitchen that leads you into your single (20'x11') attached garage. The basement is partially finished with a large recreation space, hobby room/den, tool room and large storage room! Walk right into your back yard off your living room to your beautiful new deck with fully fenced yard and storage shed! Beautiful yard with mature trees and perennials! Book your showing today! (id:44822)
Property Details
MLS® Number | 202515837 |
Property Type | Single Family |
Neigbourhood | R07 |
Community Name | R07 |
Amenities Near By | Golf Nearby, Playground |
Features | No Smoking Home, Sump Pump |
Parking Space Total | 4 |
Road Type | Paved Road |
Structure | Deck, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1015 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground |
Sewer | Municipal Sewage System |
Size Frontage | 39 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9 ft ,1 in | 9 ft | 9 ft ,1 in x 9 ft |
Basement | Storage | 9 ft ,1 in | 9 ft | 9 ft ,1 in x 9 ft |
Basement | Workshop | 13 ft | 11 ft ,1 in | 13 ft x 11 ft ,1 in |
Main Level | Kitchen | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 12 ft | 7 ft ,1 in | 12 ft x 7 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 11 ft | 12 ft ,1 in x 11 ft |
Main Level | Bedroom | 10 ft ,1 in | 8 ft | 10 ft ,1 in x 8 ft |
Main Level | Foyer | 8 ft ,1 in | 6 ft | 8 ft ,1 in x 6 ft |
Main Level | Laundry Room | 6 ft | 4 ft ,1 in | 6 ft x 4 ft ,1 in |
https://www.realtor.ca/real-estate/28529778/52-south-park-drive-niverville-r07
Interested?
Contact us for more information

Christopher Hofer
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/