47 Westbourne Crescent Winnipeg, Manitoba R2N 2R9
$599,900
2F//Winnipeg/Excellent River Park South location on a south exposure pie shaped lake lot. Original owner custom built home with 4 second floor bedrooms, 2.5 baths. Hardwood floors in the open living and dining rooms plus stairway, dedicated hall to the back of the home with great lake views. Large eat in kitchen with bay window to the lake. Oak kitchen with granite counters, new kitchen flooring. Main floor family room with brick fireplace and garden doors to the deck. Main floor laundry and 2 piece bathroom off of the garage entrance. Family sized second level and the 4th bedroom can accommodate 2 beds or would make a great home office. Good sized primary bedroom with walk in closet and 3 piece ensuite. Excellent open space in the finished basement with games area plus sitting area with dry bar. Good storage room that has roughed in plumbing. New shingles, HE furnace approx 10 yrs old, Gas HWT 2019, alarm, central vacuum. (id:44822)
Property Details
MLS® Number | 202312926 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Features | Sump Pump |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 2197 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 17 ft | 16 ft | 17 ft x 16 ft |
Basement | Games Room | 19 ft | 14 ft | 19 ft x 14 ft |
Basement | Storage | 18 ft ,6 in | 19 ft | 18 ft ,6 in x 19 ft |
Main Level | Living Room | 15 ft ,6 in | 12 ft ,6 in | 15 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 12 ft ,6 in | 10 ft ,2 in | 12 ft ,6 in x 10 ft ,2 in |
Main Level | Eat In Kitchen | 20 ft ,3 in | 10 ft | 20 ft ,3 in x 10 ft |
Main Level | Family Room | 18 ft ,6 in | 11 ft ,10 in | 18 ft ,6 in x 11 ft ,10 in |
Upper Level | Primary Bedroom | 15 ft | 12 ft ,4 in | 15 ft x 12 ft ,4 in |
Upper Level | Bedroom | 11 ft ,3 in | 9 ft ,10 in | 11 ft ,3 in x 9 ft ,10 in |
Upper Level | Bedroom | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Upper Level | Bedroom | 18 ft | 10 ft | 18 ft x 10 ft |
https://www.realtor.ca/real-estate/25565715/47-westbourne-crescent-winnipeg-river-park-south
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/