47 Bodie Bay Winnipeg, Manitoba R2G 3P6
$410,000
3H//Winnipeg/Two story home in All Seasons Estates, located in a quiet cul de sac and a few minutes walk to Sun Valley Elementary School. The main level features a living room with wood burning fire place, dining room with patio doors to the back yard, eat in kitchen, and 2 piece bath. The upper level has 3 bedrooms, a 3 piece en suite and an additional 4 piece bath. The basement is completely finished with office/spare room, rec room and spacious laundry room. The back yard is completely fenced. There is a single attached garage and the home is a short walking distance to Sun Valley Dr. which offers public transportation and shopping. This is a fantastic area to raise children with parks and playgrounds close by. All measurements (+-) jogs. (id:44822)
Property Details
MLS® Number | 202415074 |
Property Type | Single Family |
Neigbourhood | All Season Estates |
Community Name | All Season Estates |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Cul-de-sac, No Back Lane |
Road Type | No Thru Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1620 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Size Irregular | 4519 |
Size Total | 4519 Sqft |
Size Total Text | 4519 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 18 ft ,8 in | 8 ft ,6 in | 18 ft ,8 in x 8 ft ,6 in |
Basement | Recreation Room | 12 ft ,9 in | 15 ft ,2 in | 12 ft ,9 in x 15 ft ,2 in |
Basement | Office | 11 ft | 15 ft ,2 in | 11 ft x 15 ft ,2 in |
Main Level | Eat In Kitchen | 15 ft | 9 ft ,11 in | 15 ft x 9 ft ,11 in |
Main Level | Dining Room | 12 ft ,5 in | 11 ft ,9 in | 12 ft ,5 in x 11 ft ,9 in |
Main Level | Living Room | 15 ft ,9 in | 13 ft ,9 in | 15 ft ,9 in x 13 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 5 ft ,11 in | 5 ft ,2 in x 5 ft ,11 in |
Upper Level | Primary Bedroom | 17 ft ,6 in | 13 ft ,9 in | 17 ft ,6 in x 13 ft ,9 in |
Upper Level | Bedroom | 11 ft ,3 in | 11 ft ,11 in | 11 ft ,3 in x 11 ft ,11 in |
Upper Level | Bedroom | 11 ft ,2 in | 12 ft | 11 ft ,2 in x 12 ft |
Upper Level | 3pc Ensuite Bath | 8 ft ,5 in | 4 ft ,9 in | 8 ft ,5 in x 4 ft ,9 in |
Upper Level | 4pc Bathroom | 8 ft ,8 in | 5 ft ,11 in | 8 ft ,8 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/27118763/47-bodie-bay-winnipeg-all-season-estates
Interested?
Contact us for more information
Rolf Hitzer
Broker
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/