46094 Youville Road Landmark, Manitoba R0A 0X0
$349,900
R05//Landmark/You'll love the mature trees on this 3.7 acre property and it's only 2 miles west of Landmark MB. Circular drive with lots of parking, multiple storage sheds, detached gazebo, south facing deck opens to large garden and grass area surrounded by trees. Original owner and built in 1978. Warm cedar cottage decor inside and out. Basement is preserved wood and it requires repair and more than just handyman skill and money. Seller has RM support to subdivide the property. Options for division from 1.2 to 1.7 acres (septic tank not tank and field) could be condition of sale. See picture of lot plus yellow squiggle of approximately 1.2 acres of a new lot. Move the current home onto a new foundation on the "new lot" is an option and built a new home on the existing home site. Multiple good options are possible but not for buyers with less than 20% invested. Could be perfect for close families wanting to develop beside each other. The mature trees and location make this an opportunity. (id:44822)
Property Details
MLS® Number | 202325905 |
Property Type | Single Family |
Neigbourhood | R05 |
Community Name | R05 |
Features | Private Setting, Treed, Flat Site, Balcony, Country Residential |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
Constructed Date | 1978 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Corner |
Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1548 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 3.700 |
Size Total | 3.7 Ac |
Size Total Text | 3.7 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22 ft | 13 ft ,2 in | 22 ft x 13 ft ,2 in |
Basement | Bedroom | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Basement | Den | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
Basement | Storage | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 14 ft | 12 ft ,6 in | 14 ft x 12 ft ,6 in |
Main Level | Dining Room | 13 ft | 9 ft ,9 in | 13 ft x 9 ft ,9 in |
Main Level | Eat In Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Family Room | 19 ft ,3 in | 11 ft ,3 in | 19 ft ,3 in x 11 ft ,3 in |
Main Level | Laundry Room | 7 ft | 5 ft ,4 in | 7 ft x 5 ft ,4 in |
Upper Level | Primary Bedroom | 21 ft ,3 in | 10 ft | 21 ft ,3 in x 10 ft |
Upper Level | Bedroom | 13 ft | 9 ft ,9 in | 13 ft x 9 ft ,9 in |
Upper Level | Bedroom | 13 ft | 9 ft ,9 in | 13 ft x 9 ft ,9 in |
https://www.realtor.ca/real-estate/26063823/46094-youville-road-landmark-r05
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/