440 Meadowood Drive Winnipeg, Manitoba R2M 4M1
$329,900
2E//Winnipeg/Tons of features rarely found in this price range, calling all garage people. An end unit with a great floor plan with large bedrooms and living room, full finished basement with a three piece bath. There's extensive updates over the last 15 years, newer kitchen and bathrooms, tile and hardwood floors, PVC windows, shingles, furnace, A/C, attic and exterior wall insulation, exterior siding, soffit, facia, eavestroughs and fence. Fully finished oversized 24X26 heated garage and there's still a great sized yard with patio seating, green space, flower beds, fire pit and a covered hot tub.Enjoy life without having any house projects to do, no time bombs here. The second bedroom could be easily converted back to the original three bedroom plan. (id:44822)
Property Details
MLS® Number | 202324932 |
Property Type | Single Family |
Neigbourhood | Meadowood |
Community Name | Meadowood |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Low Maintenance Yard, Other, Paved Lane |
Structure | Patio(s), Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener Remote(s), Refrigerator, See Remarks, Stove, Washer, Window Coverings |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Wall-to-wall Carpet, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1080 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Heated Garage | |
Other | |
Oversize | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 150 |
Size Total Text | 30 X 150 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16 ft ,2 in | 11 ft | 16 ft ,2 in x 11 ft |
Basement | Utility Room | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Main Level | Kitchen | 9 ft ,9 in | 8 ft | 9 ft ,9 in x 8 ft |
Main Level | Dining Room | 10 ft ,3 in | 8 ft | 10 ft ,3 in x 8 ft |
Main Level | Living Room | 17 ft ,3 in | 12 ft | 17 ft ,3 in x 12 ft |
Upper Level | Primary Bedroom | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Upper Level | Bedroom | 17 ft ,3 in | 11 ft ,3 in | 17 ft ,3 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/26023484/440-meadowood-drive-winnipeg-meadowood
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/