43017 Municipal 24e Road Linden, Manitoba R0A 0X1
$469,900
R16//Linden/Welcome to this rare original owner 2 acre country property in a great location! Very clean, shows A+! Beautiful custom built 1,355 SqFt raised bungalow featuring 3 bedrooms & 2 bathrooms. Walk in and witness the high vaulted ceilings creating an abundance of natural light through out the home! The kitchen has a tremendous amount of space with Kitchen Craft cabinets, large island, vinyl counter tops & pull out drawers in the pantry. Original Vinyl flooring & carpet through out in excellent condition. The master bedroom is very spacious with a walk in closet that also connects to the 4 piece ensuite bathroom. The main floor also features 2 more large bedrooms, a 4 piece bathroom and main floor laundry with a unique clothes hanging system! The basement has never been finished and is ready for your design with a tremendous amount of space! Attached is a fully insulated & heated triple car garage (36'x31') with storage shelves! The yard consists of a large (24'x16') deck, a front deck and a play structure! (id:44822)
Property Details
MLS® Number | 202329634 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Private Setting, Treed, No Smoking Home, Country Residential, No Pet Home, Sump Pump, Private Yard |
Parking Space Total | 9 |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Play Structure, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
Stories Total | 1 |
Size Interior | 1355 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Other | |
Heated Garage | |
Other | |
Oversize |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 1.900 |
Size Total | 1.9 Ac |
Size Total Text | 1.9 Ac |
Surface Water | Creeks |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft ,10 in | 11 ft ,7 in | 11 ft ,10 in x 11 ft ,7 in |
Main Level | Bedroom | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
Main Level | Dining Room | 14 ft | 9 ft ,3 in | 14 ft x 9 ft ,3 in |
Main Level | Kitchen | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Laundry Room | 11 ft ,11 in | 6 ft ,9 in | 11 ft ,11 in x 6 ft ,9 in |
Main Level | Living Room | 15 ft ,7 in | 11 ft ,1 in | 15 ft ,7 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 10 ft ,10 in | 13 ft ,10 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/26242063/43017-municipal-24e-road-linden-r16
Interested?
Contact us for more information

Christopher Hofer
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/