430 Aikins Street Winnipeg, Manitoba R2W 4H4
3 Bedroom
1 Bathroom
1294 sqft
Forced Air
$194,900
4C//Winnipeg/Looking to buy your first home or build a rental portfolio! This home is a great property with 4 bedrooms, 2 bathrooms. High efficient furnace, nice high basement. Loads of storage and potential. Straight and solid, it is a great home for whatever your need may be. (id:44822)
Property Details
MLS® Number | 202302961 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Features | Back Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1905 |
Flooring Type | Carpeted, Tile, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1294 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Parking Pad |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 27 Ft |
Size Irregular | 27 X 0 |
Size Total Text | 27 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,3 in | 10 ft ,6 in | 14 ft ,3 in x 10 ft ,6 in |
Main Level | Kitchen | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Main Level | Dining Room | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Upper Level | Bedroom | 7 ft ,5 in | 9 ft ,2 in | 7 ft ,5 in x 9 ft ,2 in |
Upper Level | Bedroom | 9 ft ,1 in | 8 ft ,11 in | 9 ft ,1 in x 8 ft ,11 in |
Upper Level | Bedroom | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
https://www.realtor.ca/real-estate/25292494/430-aikins-street-winnipeg-north-end
Interested?
Contact us for more information

Nicole Hacault
Personal Real Estate Corporation
(204) 257-6382

Royal LePage Top Producers Real Estate
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca