429 Parr Street Winnipeg, Manitoba R2W 5G2
$224,900
4C//Winnipeg/SS Now, Offers as received! Welcome to this beautifully renovated, 3 bedroom family home. Walking through the front door you are welcomed bright living room and two bedrooms with newer flooring throughout. The spacious eat in kitchen has also been redone with newer appliances and a nice and clean full bathroom to finish off the main floor. Heading up the stairs you will find a large primary bedroom with tons of room for getting ready and relaxing. Around the corner there is an walk in closet to make sure you have plenty of room for your wardrobe. The upstairs also has newer flooring and windows. Your full basement is just waiting for your finishing touches with great head height and currently houses the laundry and new updated electrical service. Close to schools, public transportation and shopping, call today for your private viewing! (id:44822)
Property Details
MLS® Number | 202508974 |
Property Type | Single Family |
Neigbourhood | Sinclair Park |
Community Name | Sinclair Park |
Amenities Near By | Playground, Shopping, Public Transit |
Community Features | Public Swimming Pool |
Features | Back Lane, Paved Lane, Closet Organizers, No Pet Home |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1922 |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1144 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8 ft ,2 in | 9 ft | 8 ft ,2 in x 9 ft |
Main Level | Bedroom | 9 ft ,2 in | 7 ft ,8 in | 9 ft ,2 in x 7 ft ,8 in |
Main Level | Eat In Kitchen | 10 ft | 25 ft ,4 in | 10 ft x 25 ft ,4 in |
Main Level | Living Room | 10 ft ,9 in | 20 ft ,8 in | 10 ft ,9 in x 20 ft ,8 in |
Upper Level | Primary Bedroom | 10 ft | 25 ft ,7 in | 10 ft x 25 ft ,7 in |
https://www.realtor.ca/real-estate/28226022/429-parr-street-winnipeg-sinclair-park
Interested?
Contact us for more information

Elizabeth Moreira
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/