4 Mount Allison Bay Winnipeg, Manitoba R3T 3L5
$449,900
1K//Winnipeg/Welcome to this charming corner lot home offering a great blend of space and updates! As you step inside, you're greeted by a spacious and inviting living room filled with natural light. The main floor features three comfortable bedrooms and a full bathroom, perfect for families or those seeking extra space. The kitchen is thoughtfully separated from the living area by a wall, offering added privacy and functionality. The basement, accessible through a separate entrance, includes a full bathroom with a standing shower and a versatile office room ideal for working from home or extra storage. Recent updates include new basement flooring (2025), fresh paint throughout (2025), and a brand new furnace (2025), ensuring comfort and peace of mind.Situated on a desirable corner lot, the property also offers convenient rear parking. This home is move in ready and full of potential, book your showing today! (id:44822)
Property Details
MLS® Number | 202511210 |
Property Type | Single Family |
Neigbourhood | Fort Richmond |
Community Name | Fort Richmond |
Features | Corner Site, Other |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, See Remarks, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood,unknown |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Flooring Type | Other, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 971 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Other | |
Parking Pad |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 7072 |
Size Total | 7072 Sqft |
Size Total Text | 7072 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 24 ft ,8 in | 12 ft ,3 in | 24 ft ,8 in x 12 ft ,3 in |
Basement | Recreation Room | 8 ft ,6 in | 9 ft ,9 in | 8 ft ,6 in x 9 ft ,9 in |
Basement | Office | 9 ft ,2 in | 10 ft ,5 in | 9 ft ,2 in x 10 ft ,5 in |
Main Level | Kitchen | 10 ft ,9 in | 12 ft ,2 in | 10 ft ,9 in x 12 ft ,2 in |
Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Living Room | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Bedroom | 8 ft | 10 ft ,7 in | 8 ft x 10 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,9 in | 10 ft ,9 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/28363299/4-mount-allison-bay-winnipeg-fort-richmond
Interested?
Contact us for more information

Mansimranjit Chohan
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/