39 Southmoor Road Winnipeg, Manitoba R2J 2P3
$436,900
2H//Winnipeg/See it today, Open house Sunday June 1st 1-2:30pm, offers June 3rd eve. Calling all families! Great opportunity to get into Southdale and have 4 main floor bedrooms. Spacious open living and dining room, gorgeous refinished hardwood floors on the main floor. Freshly painted main floor. Eat in maple cabinetry kitchen with tile backsplash. Primary bedroom with 2 piece ensuite. Large finished recroom with newer vinyl plank flooring, wet bar with fridge, games and sitting area. Treat the vintage fireplace as an ornamental feature. Den plus 2 piece bathroom and storage in the furnace and laundry room area. Truck sized 24 x 24 garage, interlocking brick front drive. High efficiency furnace 2024, central air 2021, hwt 2024, shingles on house 2015. Walking distance to all area schools and the community club. (id:44822)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 202513195 |
Property Type | Single Family |
Neigbourhood | Southdale |
Community Name | Southdale |
Features | Sump Pump |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Vinyl, Vinyl Plank, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1317 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 57 Ft |
Size Irregular | 57 X 114 |
Size Total Text | 57 X 114 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21 ft | 20 ft ,6 in | 21 ft x 20 ft ,6 in |
Basement | Games Room | 14 ft ,6 in | 12 ft ,10 in | 14 ft ,6 in x 12 ft ,10 in |
Basement | Office | 15 ft ,9 in | 10 ft ,10 in | 15 ft ,9 in x 10 ft ,10 in |
Main Level | Kitchen | 14 ft ,2 in | 10 ft ,4 in | 14 ft ,2 in x 10 ft ,4 in |
Main Level | Dining Room | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Main Level | Living Room | 14 ft ,6 in | 14 ft ,2 in | 14 ft ,6 in x 14 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 10 ft ,10 in | 12 ft ,10 in x 10 ft ,10 in |
Main Level | Bedroom | 10 ft ,10 in | 9 ft ,7 in | 10 ft ,10 in x 9 ft ,7 in |
Main Level | Bedroom | 12 ft ,1 in | 8 ft ,1 in | 12 ft ,1 in x 8 ft ,1 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,7 in | 9 ft ,10 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/28373667/39-southmoor-road-winnipeg-southdale
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/