389 Toronto Street Winnipeg, Manitoba R3G 1S4
$169,500
5A//Winnipeg/10K price reduction. Offers as received. Excellent opportunity to own this affordable home. Perfect investment property or first time home buyers. Huge equity gain potential. 700 sqft 2 bed 1 bath bungalow. Home features full basement partially finished, New roof 2020, New exterior paints 2020, New large exterior deck 2020, New front fence 2020,Newer back fence 2015,Fully fenced front and back with sliding privacy gate,Mostly newer windows. Book your private showing today ask about financing options. (id:44822)
Property Details
MLS® Number | 202220438 |
Property Type | Single Family |
Neigbourhood | West End |
Community Name | West End |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1905 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 24 Ft |
Size Irregular | 24 X 93 |
Size Total Text | 24 X 93 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Main Level | Primary Bedroom | 9 ft ,3 in | 11 ft | 9 ft ,3 in x 11 ft |
Main Level | Kitchen | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
Main Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Dining Room | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/24793263/389-toronto-street-winnipeg-west-end
Interested?
Contact us for more information
David Andrejowich
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca