345 Highcliff Bay Winnipeg, Manitoba R2Y 1H7
$369,900
5H//Winnipeg/OPEN HOUSE SUN. MAY 28, 1-3 p.m. Beautifully kept and just freshly painted in lovely soft tone this gem offers newer cabinets in kitchen 2009. Patio doors leading to custom deck with ramp, garden beds, single detatched garage. Spacious 4 bedrooms on main level, combination living roomdining room, hwd flrs. Sump pump 2015, new sewer line and back water valve 2015, washer &dryer 2022. Ptly finished basement with 2 pce & 1 pce. Vendor experienced some foundation cracks in 2022 after the cold winter, had some seepage. Quotes and engineers report available. Pricing reflects this. Close to schools, shopping. (id:44822)
Property Details
MLS® Number | 202302818 |
Property Type | Single Family |
Neigbourhood | Crestview |
Community Name | Crestview |
Amenities Near By | Shopping |
Features | Sump Pump |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1962 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1260 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Vegetable Garden |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100 |
Size Total Text | 60 X 100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21 ft ,5 in | 19 ft ,9 in | 21 ft ,5 in x 19 ft ,9 in |
Main Level | Eat In Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Living Room | 21 ft ,9 in | 12 ft | 21 ft ,9 in x 12 ft |
Main Level | Primary Bedroom | 15 ft ,6 in | 9 ft ,6 in | 15 ft ,6 in x 9 ft ,6 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom | 11 ft ,9 in | 7 ft ,9 in | 11 ft ,9 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/25575735/345-highcliff-bay-winnipeg-crestview
Interested?
Contact us for more information

Val Werhun
Broker
(204) 334-7539

165- 2305 Mcphillips Street
Winnipeg, Manitoba R2V 3E1
(204) 334-5799
(204) 334-7539
Steve Werhun
(204) 334-7539

165- 2305 Mcphillips Street
Winnipeg, Manitoba R2V 3E1
(204) 334-5799
(204) 334-7539