341 Salter Street Winnipeg, Manitoba R2W 4L5
$299,900
4A//Winnipeg/SS now. Offers as received. Listing agent is related to one of the sellers. Fully upgraded duplex with potential for 3rd suite. 2300 sq. ft. Duplex fully rented. $4200 income per month. 4 bedroom upstairs and 4 bedrooms main floor. New electrical throughout with permit, $22,000 (2020). Plumbing with permit $17,000. Shingles $ $15,000 (2021). New windows $10,000. (2020). Furnace replaced $7000 (2020). All flooring replaced with vinyl planks 2020. Hot-water tank 2020. Doors newer $3,000. Laundry in both suites. Newer light fixtures, refinished washrooms, fresh paint, corner lot. Parking pad for 4 cars. Close to schools, public transportation, shopping. All measurements+-. (id:44822)
Property Details
MLS® Number | 202418368 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Total | 7 |
Appliances | Blinds, Dryer, Refrigerator, Two Stoves, Washer |
Constructed Date | 1909 |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2300 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Parking Pad |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 99 |
Size Total Text | 32 X 99 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,9 in | 10 ft ,2 in | 11 ft ,9 in x 10 ft ,2 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,3 in | 14 ft ,3 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
Main Level | Kitchen | 11 ft ,5 in | 8 ft ,2 in | 11 ft ,5 in x 8 ft ,2 in |
Main Level | Bedroom | 11 ft ,8 in | 12 ft ,3 in | 11 ft ,8 in x 12 ft ,3 in |
Main Level | Bedroom | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
Upper Level | Living Room | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Upper Level | Kitchen | 9 ft ,3 in | 7 ft ,3 in | 9 ft ,3 in x 7 ft ,3 in |
Upper Level | Primary Bedroom | 9 ft ,3 in | 12 ft | 9 ft ,3 in x 12 ft |
Upper Level | Bedroom | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
Upper Level | Bedroom | 11 ft ,5 in | 10 ft ,2 in | 11 ft ,5 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/27294405/341-salter-street-winnipeg-north-end
Interested?
Contact us for more information
Rawle Manoosingh
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/