304 Anderson Street Woodlands, Manitoba R0C 3H0
$249,900
R12//Woodlands/Tremendous Price Drop! EXCLUSIVE COUNTRY LIVING! Affordable 1.5 storey home situated on a beautiful 120Fx100F treed lot in Woodlands. Great opportunity to live in a quiet and peaceful community located only 25mins to the perimeter highway! Features 1410 SqFt, 5 Beds, 2 Baths. Open concept eat-in kitchen to formal dining area. Cozy living room. Beautiful hardwood floors! Main floor bed and 4PC Bath. Upstairs offers a fantastic layout with 2 spacious beds + a nursery off primary bed. Ample storage space throughout. Fully finished basement features a perfect sized recreation area, two large beds, 3PC Bath, Laundry room, Utility area, and a Cold Storage! Upgrades include: Windows, Shingles (House and Garage), Central A/C, Water Softener, Well Pump/Pressure Tank, and MORE! Backyard features a deck, tons of green space, and a MASSIVE 29x25 heated garage! Located across from the new K-8 school. Rare opportunity so don't miss out! Act quickly and book your private showing today! CALL NOW!!! (id:44822)
Property Details
MLS® Number | 202330021 |
Property Type | Single Family |
Neigbourhood | Woodlands |
Community Name | Woodlands |
Amenities Near By | Playground |
Features | Treed, Corner Site, Country Residential, Private Yard |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Wood |
Heating Fuel | Electric, Other |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1410 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Other | |
Heated Garage | |
Oversize |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 120 |
Size Total Text | 100 X 120 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,1 in | 9 ft ,1 in | 13 ft ,1 in x 9 ft ,1 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Basement | Laundry Room | 10 ft ,1 in | 6 ft ,1 in | 10 ft ,1 in x 6 ft ,1 in |
Basement | Recreation Room | 18 ft ,9 in | 10 ft ,1 in | 18 ft ,9 in x 10 ft ,1 in |
Basement | Utility Room | 11 ft ,3 in | 10 ft ,10 in | 11 ft ,3 in x 10 ft ,10 in |
Main Level | Bedroom | 13 ft ,3 in | 8 ft ,8 in | 13 ft ,3 in x 8 ft ,8 in |
Main Level | Dining Room | 13 ft ,2 in | 11 ft ,4 in | 13 ft ,2 in x 11 ft ,4 in |
Main Level | Eat In Kitchen | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
Main Level | Living Room | 19 ft ,3 in | 11 ft ,3 in | 19 ft ,3 in x 11 ft ,3 in |
Upper Level | Bedroom | 12 ft ,4 in | 10 ft ,8 in | 12 ft ,4 in x 10 ft ,8 in |
Upper Level | Den | 8 ft ,10 in | 8 ft ,8 in | 8 ft ,10 in x 8 ft ,8 in |
Upper Level | Loft | 8 ft ,10 in | 4 ft ,9 in | 8 ft ,10 in x 4 ft ,9 in |
Upper Level | Primary Bedroom | 15 ft ,1 in | 14 ft ,8 in | 15 ft ,1 in x 14 ft ,8 in |
https://www.realtor.ca/real-estate/26259501/304-anderson-street-woodlands-woodlands
Interested?
Contact us for more information
Mah Peyawary
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/