301 Salter Street Winnipeg, Manitoba R2W 4L2
$209,900
4A//Winnipeg/Offers reviewed as received, building is zoned C1. Registered Duplex with both unit occupied by tenants (would like to stay). Please give 24h notice if you would like to show. Property Tax info will be updated as soon as possible. AS IS CONDITION. New Furnace Systems, Hot Water Tanks and Roof. Come see this duplex 301 & 303 Salter St. Great investment property with two separated units on up and main level. Owner has recently renovated the building new flooring and paint through out the unit. This property comes with a full size basement that gives buyers flexibility of how they would like to turn it into their own. Property is move in ready if buyer would like to stay in one and rent out the other as the bottom unit is already occupied by tenants that are loyal and would love to continue living here. Contact your agent and book a showing today. (id:44822)
Property Details
MLS® Number | 202325214 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1914 |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2590 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Rear |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft ,6 in | 7 ft ,9 in | 11 ft ,6 in x 7 ft ,9 in |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,8 in | 9 ft ,11 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 11 ft ,11 in | 13 ft ,9 in x 11 ft ,11 in |
Main Level | Living Room/dining Room | 14 ft ,6 in | 13 ft ,7 in | 14 ft ,6 in x 13 ft ,7 in |
Main Level | Eat In Kitchen | 11 ft ,9 in | 9 ft ,8 in | 11 ft ,9 in x 9 ft ,8 in |
Upper Level | Living Room/dining Room | 28 ft | 21 ft ,2 in | 28 ft x 21 ft ,2 in |
Upper Level | Bedroom | 13 ft ,9 in | 10 ft ,2 in | 13 ft ,9 in x 10 ft ,2 in |
Upper Level | Bedroom | 11 ft ,9 in | 10 ft ,2 in | 11 ft ,9 in x 10 ft ,2 in |
Upper Level | Second Kitchen | 14 ft ,6 in | 13 ft ,6 in | 14 ft ,6 in x 13 ft ,6 in |
Upper Level | Bedroom | 11 ft ,6 in | 9 ft ,9 in | 11 ft ,6 in x 9 ft ,9 in |
Upper Level | Eat In Kitchen | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/26027347/301-salter-street-winnipeg-north-end
Interested?
Contact us for more information

Nghia Doan
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/