2 Ammeter Bay Headingley, Manitoba R4H 0E7
$1,149,900
5W//Headingley/Open House Sat & Sun from 1-5pm. Impeccable custom built 2102 sf bungalow by Gino's Homes! Large front foyer opens up to a custom built floating staircase with metal railing. The great room features beautiful custom timber beams and soaring 12' ceilings. Huge windows throughout the home provides incredible natural light. Massive kitchen with a farmhouse sink, large quartz island, backsplash, custom range hood, floor to ceiling cabinetry, walk-in pantry and Dacor appliances. The primary bedroom has a gorgeous ensuite that features a double vanity with quartz countertops, tiled shower with glass doors and free-standing bathtub. With a total of 4 beds, office and 3.5 baths this home will appeal to all. Finished lower level with structural wood floor offers a rec. room and separate games room area complete with wet bar. Outside, you can enjoy the summer sunsets on the covered composite rear deck. Oversized triple garage complements the beautiful exterior with brick, acrylic stucco and engineered wood siding. (id:44822)
Property Details
MLS® Number | 202421399 |
Property Type | Single Family |
Neigbourhood | Taylor Farm |
Community Name | Taylor Farm |
Amenities Near By | Golf Nearby |
Features | Cul-de-sac, Corner Site, Flat Site, Wet Bar, Sump Pump, Structural Wood Basement Floor |
Parking Space Total | 9 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Alarm System, Blinds, Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,insert |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 2102 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Size Depth | 180 Ft |
Size Frontage | 78 Ft |
Size Irregular | 78 X 180 |
Size Total Text | 78 X 180 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Basement | Games Room | 15 ft ,6 in | 14 ft ,3 in | 15 ft ,6 in x 14 ft ,3 in |
Basement | Bedroom | 19 ft ,2 in | 15 ft ,3 in | 19 ft ,2 in x 15 ft ,3 in |
Basement | 3pc Bathroom | 8 ft ,9 in | 7 ft ,11 in | 8 ft ,9 in x 7 ft ,11 in |
Main Level | Great Room | 16 ft | 17 ft | 16 ft x 17 ft |
Main Level | Dining Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Kitchen | 19 ft ,2 in | 10 ft | 19 ft ,2 in x 10 ft |
Main Level | Den | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 12 ft ,6 in | 17 ft ,6 in | 12 ft ,6 in x 17 ft ,6 in |
Main Level | Bedroom | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Bedroom | 10 ft ,9 in | 12 ft | 10 ft ,9 in x 12 ft |
Main Level | Mud Room | 14 ft ,9 in | 7 ft | 14 ft ,9 in x 7 ft |
Main Level | 4pc Bathroom | 8 ft ,1 in | 7 ft ,8 in | 8 ft ,1 in x 7 ft ,8 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,9 in | 5 ft x 4 ft ,9 in |
Main Level | 5pc Ensuite Bath | 12 ft ,10 in | 5 ft ,11 in | 12 ft ,10 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/27367713/2-ammeter-bay-headingley-taylor-farm
Interested?
Contact us for more information
Dan Van Achte
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/
Marc Rondeau
(204) 254-4011
942 St. Mary's Road
Winnipeg, Manitoba R2M 3R5
(204) 255-4204
(204) 254-4011