190 Bluewater Crescent Winnipeg, Manitoba R2J 2X7
$329,900
2H//Winnipeg/Showings Start May 27th, Offers June 3rd** Perfect starter or investment property ideally located next to amenities in desirable Southdale area. Beautiful open concept L/rm, updates thru out w/ large eat-in kitchen w/ pantry and loads of counter space. Bright & spacious layout with 3 bdrms, full bath, and lower level consists of large full bsmt featuring excellent updated full bath, rec area, dry bar, flex space, and extra den/office room (or potential 4th bdrm). Step outside into the fully fenced sunny b/yard space perfect for entertaining, playing, or ultimate relaxation. Plenty included, lots of storage, large b/yard and great single garage make this a fantastic place to call home. Book your showings today! (id:44822)
Property Details
MLS® Number | 202513005 |
Property Type | Single Family |
Neigbourhood | Southdale |
Community Name | Southdale |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | No Back Lane, Private Yard |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 850 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 14 ft ,6 in | 18 ft ,5 in | 14 ft ,6 in x 18 ft ,5 in |
Basement | Office | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
Main Level | Living Room | 16 ft ,6 in | 10 ft ,5 in | 16 ft ,6 in x 10 ft ,5 in |
Main Level | Eat In Kitchen | 16 ft ,6 in | 9 ft | 16 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 12 ft ,6 in | 9 ft ,6 in | 12 ft ,6 in x 9 ft ,6 in |
Main Level | Bedroom | 11 ft ,11 in | 7 ft | 11 ft ,11 in x 7 ft |
Main Level | Bedroom | 8 ft ,2 in | 10 ft ,11 in | 8 ft ,2 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/28364799/190-bluewater-crescent-winnipeg-southdale
Interested?
Contact us for more information
Jesse Deloli
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/