181 Park Bay New Bothwell, Manitoba R0A 1C0
$289,900
R16//New Bothwell/Welcome to this cute bungalow on a beautiful large lot In New Bothwell Manitoba. This 816 SqFt house has 3 bedrooms, 1 bathroom and great character through out. Walk in through the kitchen featuring high end cabinetry with glass feature doors and laminate counter tops. The living & dining room are large with an abundance of natural light and gorgeous hardwood flooring flowing throughout the main floor. The primary bedroom is located on the main floor as well as a 4 piece main bathroom. The basement is finished with a large recreation area, 2 more bedrooms, laundry room and plenty of storage space. The backyard features a large (29'x12') deck overlooking your beautiful maturely treed yard. There are 3 storage sheds on the property that have great value and a fully fenced in dog run! Super close to the park, recreation center and ice rink! Possibility of subdivision, please do your own due diligence. Book your showing today! (id:44822)
Property Details
MLS® Number | 202329692 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | No Smoking Home, No Pet Home, Sump Pump |
Road Type | Paved Road |
Structure | Deck, Dog Run - Fenced In |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Flooring Type | Tile, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 816 Sqft |
Type | House |
Utility Water | Well |
Parking
None |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Sewer | Municipal Sewage System, Holding Tank |
Size Irregular | 0.570 |
Size Total | 0.57 Ac |
Size Total Text | 0.57 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Basement | Bedroom | 10 ft ,10 in | 9 ft ,6 in | 10 ft ,10 in x 9 ft ,6 in |
Basement | Recreation Room | 21 ft ,10 in | 12 ft ,4 in | 21 ft ,10 in x 12 ft ,4 in |
Main Level | Dining Room | 12 ft ,8 in | 8 ft ,10 in | 12 ft ,8 in x 8 ft ,10 in |
Main Level | Kitchen | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Main Level | Living Room | 13 ft ,7 in | 13 ft ,3 in | 13 ft ,7 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/real-estate/26276201/181-park-bay-new-bothwell-r16
Interested?
Contact us for more information

Christopher Hofer
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/