1685 Lee Boulevard Winnipeg, Manitoba R3Y 1S3
$2,500,000
1R//Winnipeg/Showings are suspended until renovations are completedIntroducing 1685 Lee Blvd in Winnipeg an extraordinary 6,200 sq. ft. estate on a sprawling 2-acre lot. This luxurious property features a beautifully landscaped front yard, an expansive backyard, and an additional one-acre lot, offering endless potential. Highlights include a heated swimming pool for year-round relaxation and a private bowling alley for entertainment. With its impressive size and unique amenities, this property is a rare find, perfect for creating your dream lifestyle. Explore the possibilities today!This property offers the ultimate in luxury living, featuring a meticulously designed front yard, a spacious backyard that extends into an additional one-acre lot, and endless potential for expansion or customization. Enjoy year-round leisure with a heated swimming pool and indulge in the unique luxury of your private bowling alley.Don t miss this rare opportunity! (id:44822)
Property Details
MLS® Number | 202420266 |
Property Type | Single Family |
Neigbourhood | Waverley West |
Community Name | Waverley West |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Constructed Date | 2000 |
Fireplace Fuel | Gas,electric |
Fireplace Present | Yes |
Fireplace Type | Direct Vent,direct Vent |
Flooring Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6200 Sqft |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage |
Land
Acreage | Yes |
Size Depth | 698 Ft |
Size Frontage | 125 Ft |
Size Irregular | 2.000 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Other | 20 ft ,4 in | 16 ft | 20 ft ,4 in x 16 ft |
Lower Level | Other | 40 ft | 12 ft | 40 ft x 12 ft |
Main Level | Other | 59 ft | 33 ft | 59 ft x 33 ft |
Main Level | Bedroom | 11 ft ,2 in | 15 ft | 11 ft ,2 in x 15 ft |
Main Level | Kitchen | 26 ft | 20 ft | 26 ft x 20 ft |
Main Level | Living Room | 21 ft | 21 ft | 21 ft x 21 ft |
Main Level | Other | 12 ft | 14 ft ,9 in | 12 ft x 14 ft ,9 in |
Main Level | Bedroom | 11 ft | 12 ft ,9 in | 11 ft x 12 ft ,9 in |
Main Level | Dining Room | 12 ft ,7 in | 13 ft | 12 ft ,7 in x 13 ft |
Upper Level | Primary Bedroom | 21 ft | 26 ft | 21 ft x 26 ft |
https://www.realtor.ca/real-estate/27318410/1685-lee-boulevard-winnipeg-waverley-west
Interested?
Contact us for more information
Husnain Muhammed
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/