158 Edgewater Drive Winnipeg, Manitoba R2J 2V6
$499,900
2H//Winnipeg/Located in the heart of Southdale with walking distance to all area schools and the community club. Perfect family home with 4 second floor bedrooms, finished basement and a south back yard with inground pool. The home features hardwood floors on both the main floor and second floor. Good functional kitchen with white painted cabinetry, pantry, window to the back yard. Family room with vaulted ceilings and wood burning fireplace. Also features main floor laundry, 2 piece bathroom. Primary bedroom has an upgraded 3 piece bathroom w tile floor and shower plus granite counters & undermount sink. Main bath with walk in tub & shower, granite counters, tile floors. Finished basement area w/ large windows, wet bar, 2 piece bathroom, games area plus lots of room for storage. High efficient furnace, copper wiring, sump pump, aluminum soffits and fascia. Well maintained pool w/ 10 year old liner & 5 year old heater. Solid property and looking for the next family to call it home. (id:44822)
Property Details
MLS® Number | 202325127 |
Property Type | Single Family |
Neigbourhood | Southdale |
Community Name | Southdale |
Features | Wet Bar, Sump Pump |
Pool Type | Unknown, Inground Pool |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 2030 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 110 |
Size Total Text | 60 X 110 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22 ft | 15 ft ,6 in | 22 ft x 15 ft ,6 in |
Basement | Games Room | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Office | 12 ft ,8 in | 5 ft ,9 in | 12 ft ,8 in x 5 ft ,9 in |
Main Level | Living Room | 26 ft | 12 ft | 26 ft x 12 ft |
Main Level | Dining Room | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
Main Level | Kitchen | 13 ft ,8 in | 11 ft | 13 ft ,8 in x 11 ft |
Main Level | Family Room | 19 ft ,4 in | 12 ft ,2 in | 19 ft ,4 in x 12 ft ,2 in |
Main Level | Laundry Room | 6 ft ,7 in | 5 ft ,9 in | 6 ft ,7 in x 5 ft ,9 in |
Upper Level | Primary Bedroom | 14 ft ,8 in | 12 ft ,8 in | 14 ft ,8 in x 12 ft ,8 in |
Upper Level | Bedroom | 11 ft ,10 in | 9 ft ,8 in | 11 ft ,10 in x 9 ft ,8 in |
Upper Level | Bedroom | 10 ft ,7 in | 8 ft ,7 in | 10 ft ,7 in x 8 ft ,7 in |
Upper Level | Bedroom | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
https://www.realtor.ca/real-estate/26023874/158-edgewater-drive-winnipeg-southdale
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/