115 Mayfield Crescent Winnipeg, Manitoba R3R 3A9
$669,900
1G//Winnipeg/Showings Start Tue Apr 22, Offers Presented Apr 29th, Open House Sat Apr 26 2:00-4:00. This 2,302 sq ft two-storey in Charleswood has been lovingly cared for by its original owners. The classic brick exterior offers timeless curb appeal. Inside you'll find an updated kitchen with a large island that connects nicely to the sunken family room (2017) complete with custom built-ins, gas fireplace, and wall-mounted TV (included in sale). The formal living and dining room offer a welcoming space for family gatherings or quiet evenings, with a bay window bringing in great natural light. Upstairs offers four generously sized bedrooms, including a huge primary suite with walk-in closet and a renovated ensuite featuring in-floor heat and a large walk-in shower. The additional upstairs 4 piece bathroom was redone in 2024. The finished basement adds more flexible space. Updated windows and patio door (2015), furnace and AC (2023), and a 60x120 lot with a private backyard including a 21.5 x 21 deck round out the home. Surrounded by parks in every direction and close to several schools, this is a great location for families or anyone looking for long-term comfort in a well-established area.Measurements +/- Jogs (id:44822)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202508101 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
Amenities Near By | Shopping |
Features | No Back Lane, No Smoking Home, Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, See Remarks, Stove, Central Vacuum, Washer, Window Coverings |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2302 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 7197 |
Size Total | 7197 Sqft |
Size Total Text | 7197 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 37 ft ,1 in | 12 ft ,3 in | 37 ft ,1 in x 12 ft ,3 in |
Basement | Storage | 16 ft ,11 in | 3 ft | 16 ft ,11 in x 3 ft |
Basement | Utility Room | 26 ft | 10 ft ,8 in | 26 ft x 10 ft ,8 in |
Basement | Office | 11 ft ,6 in | 16 ft | 11 ft ,6 in x 16 ft |
Main Level | Kitchen | 14 ft ,2 in | 12 ft | 14 ft ,2 in x 12 ft |
Main Level | Family Room | 14 ft ,2 in | 17 ft | 14 ft ,2 in x 17 ft |
Main Level | 2pc Bathroom | 5 ft ,3 in | 4 ft ,8 in | 5 ft ,3 in x 4 ft ,8 in |
Main Level | Dining Room | 10 ft ,9 in | 13 ft ,8 in | 10 ft ,9 in x 13 ft ,8 in |
Main Level | Living Room | 13 ft | 16 ft | 13 ft x 16 ft |
Main Level | Laundry Room | 8 ft ,3 in | 8 ft ,9 in | 8 ft ,3 in x 8 ft ,9 in |
Upper Level | 3pc Ensuite Bath | 8 ft ,6 in | 8 ft ,9 in | 8 ft ,6 in x 8 ft ,9 in |
Upper Level | Primary Bedroom | 13 ft ,3 in | 19 ft ,2 in | 13 ft ,3 in x 19 ft ,2 in |
Upper Level | Bedroom | 11 ft ,3 in | 15 ft ,9 in | 11 ft ,3 in x 15 ft ,9 in |
Upper Level | Bedroom | 11 ft ,3 in | 13 ft ,6 in | 11 ft ,3 in x 13 ft ,6 in |
Upper Level | Bedroom | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
Upper Level | 4pc Bathroom | 5 ft ,3 in | 10 ft ,9 in | 5 ft ,3 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28192464/115-mayfield-crescent-winnipeg-charleswood
Interested?
Contact us for more information

Joshua Neustaedter Barg
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/