106 Lucerne Place Winnipeg, Manitoba R3X 0R2
$650,000
2J//Winnipeg/Bonavista two storey home in immaculate condition. Main floor features a two piece bath, open concept living room, kitchen with stainless steel appliances and dining area with patio doors to a composite deck, patio and very low maintenance back yard. The second level has three bedrooms, with the laundry room conveniently located on the same level as well as a four piece bath and four piece en suite. The basement is developed into a suite with a kitchen and included appliances, one bedroom, a three piece bath and spacious sitting area. The basement suite is currently being used as an income producing Airbnb. The backyard is fenced and the garage is a double attached. All measurements (+-) jogs. (id:44822)
Property Details
MLS® Number | 202422055 |
Property Type | Single Family |
Neigbourhood | Bonavista |
Community Name | Bonavista |
Amenities Near By | Playground, Public Transit |
Features | No Back Lane, Sump Pump, In-law Suite |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Microwave Built-in, Dishwasher, Dryer, Two Refrigerators, Microwave, Stove, Washer, Window Coverings |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1662 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 36 Ft |
Size Irregular | 4075 |
Size Total | 4075 Sqft |
Size Total Text | 4075 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Second Kitchen | 6 ft ,9 in | 7 ft ,6 in | 6 ft ,9 in x 7 ft ,6 in |
Basement | Living Room | 15 ft ,5 in | 16 ft ,2 in | 15 ft ,5 in x 16 ft ,2 in |
Basement | Bedroom | 11 ft ,2 in | 8 ft ,9 in | 11 ft ,2 in x 8 ft ,9 in |
Main Level | Eat In Kitchen | 11 ft ,2 in | 14 ft ,5 in | 11 ft ,2 in x 14 ft ,5 in |
Main Level | Living Room/dining Room | 24 ft ,6 in | 13 ft ,8 in | 24 ft ,6 in x 13 ft ,8 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
Upper Level | Laundry Room | 4 ft ,11 in | 7 ft ,9 in | 4 ft ,11 in x 7 ft ,9 in |
Upper Level | Primary Bedroom | 15 ft ,11 in | 14 ft ,6 in | 15 ft ,11 in x 14 ft ,6 in |
Upper Level | Bedroom | 10 ft ,5 in | 13 ft ,6 in | 10 ft ,5 in x 13 ft ,6 in |
Upper Level | Bedroom | 8 ft ,11 in | 12 ft ,9 in | 8 ft ,11 in x 12 ft ,9 in |
Upper Level | 4pc Ensuite Bath | 7 ft ,11 in | 4 ft ,9 in | 7 ft ,11 in x 4 ft ,9 in |
Upper Level | 4pc Bathroom | 7 ft ,3 in | 4 ft ,9 in | 7 ft ,3 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/27402841/106-lucerne-place-winnipeg-bonavista
Interested?
Contact us for more information
Rolf Hitzer
Broker
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/