105 Forbes Road Winnipeg, Manitoba R2N 4A8
$3,100,000
2M//Winnipeg/You would expect exceptional when shopping for a home in this price range but this home and property will truly exceed any description of Luxury and Quality! Every room is spacious in this home! Standard height on the main floor is 12 feet plus coffered or trayed ceilings. I'm not sure if the great room, kitchen or 4 season sunroom is my favourite room in the home. The butlers pantry with wet bar is sure to be used daily along with the main floor laundry and huge walk through pantry. Keep your family organized with large mud rooms off of the attached garages. The lower level is complete with the 5th and 6th bedrooms plus sitting and games and gym areas plus the finishing touches still coming on the spa area with hot tub. There is over 2.5 acres and only a small portion is now fenced so you have lots of future options to consider. The 30 x 40 garages are above one another and can easily accommodate 6 vehicles. Superior construction with quality and specifications more comparable to a commercial building. (id:44822)
Property Details
MLS® Number | 202325557 |
Property Type | Single Family |
Neigbourhood | South St Vital |
Community Name | South St Vital |
Features | Balcony, Sump Pump, Structural Wood Basement Floor, Atrium/sunroom |
Structure | Patio(s) |
View Type | River View, View |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Microwave Built-in, Alarm System, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Tile, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 4464 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Attached Garage | |
Other | |
Other | |
R V |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Depth | 314 Ft |
Size Frontage | 250 Ft |
Size Irregular | 2.500 |
Size Total | 2.5 Ac |
Size Total Text | 2.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15 ft ,10 in | 11 ft ,10 in | 15 ft ,10 in x 11 ft ,10 in |
Basement | Bedroom | 15 ft ,10 in | 11 ft ,4 in | 15 ft ,10 in x 11 ft ,4 in |
Basement | Gym | 26 ft ,6 in | 13 ft ,6 in | 26 ft ,6 in x 13 ft ,6 in |
Basement | Utility Room | 19 ft | 16 ft ,10 in | 19 ft x 16 ft ,10 in |
Basement | Storage | 12 ft ,1 in | 5 ft ,3 in | 12 ft ,1 in x 5 ft ,3 in |
Basement | Storage | 20 ft | 17 ft | 20 ft x 17 ft |
Basement | Storage | 8 ft ,4 in | 7 ft ,9 in | 8 ft ,4 in x 7 ft ,9 in |
Main Level | Great Room | 23 ft | 19 ft | 23 ft x 19 ft |
Main Level | Sunroom | 21 ft ,9 in | 21 ft ,3 in | 21 ft ,9 in x 21 ft ,3 in |
Main Level | Dining Room | 17 ft ,6 in | 13 ft ,3 in | 17 ft ,6 in x 13 ft ,3 in |
Main Level | Eat In Kitchen | 28 ft ,6 in | 17 ft ,6 in | 28 ft ,6 in x 17 ft ,6 in |
Main Level | Laundry Room | 8 ft ,9 in | 7 ft | 8 ft ,9 in x 7 ft |
Main Level | Primary Bedroom | 15 ft ,6 in | 15 ft | 15 ft ,6 in x 15 ft |
Main Level | Bedroom | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
Main Level | Bedroom | 16 ft ,6 in | 12 ft | 16 ft ,6 in x 12 ft |
Main Level | Bedroom | 15 ft ,6 in | 12 ft ,6 in | 15 ft ,6 in x 12 ft ,6 in |
Main Level | Mud Room | 17 ft | 16 ft ,6 in | 17 ft x 16 ft ,6 in |
https://www.realtor.ca/real-estate/26053022/105-forbes-road-winnipeg-south-st-vital
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/