1002 Banning Street Winnipeg, Manitoba R3E 2J2
$269,900
5C//Winnipeg/Offers presented as received. Welcome home to this affordable and tastefully updated 1370sf two storey family home in the heart of the West End. Enjoy quiet mornings in the bright 3-season sunroom. Functional & spacious main floor w/ 9 foot ceilings, large character LR & family sized DR with pocket doors. Refreshed kitchen w/ ample cupboard space, new dishwasher & all appliances included. Upstairs features large primary bedroom w/ rear sitting room, plus two more bedrooms with updated laminate floors. Three piece main bath w/ glass shower & updated vanity. Downstairs is a full height partly finished basement w/ large rec room space, private workshop area, 2-piece bath plus large laundry & storage room. All this on a private low maint landscaped & fenced yard w/ garden beds & large double garage. Updates include all updated wiring & new 200 amp panel (2024), modern paint throughout, new HWT (2024), hi-efficient furnace, some windows, updated lighting, c/air & more. Close to schools, shopping & bus routes. (id:44822)
Property Details
MLS® Number | 202422349 |
Property Type | Single Family |
Neigbourhood | West End |
Community Name | West End |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Paved Lane, No Smoking Home, No Pet Home, Atrium/sunroom |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1913 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1370 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Oversize | |
Rear |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Landscape Features | Vegetable Garden, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 26 Ft |
Size Irregular | 26 X 98 |
Size Total Text | 26 X 98 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 20 ft | 6 ft ,6 in | 20 ft x 6 ft ,6 in |
Basement | Recreation Room | 26 ft | 9 ft ,6 in | 26 ft x 9 ft ,6 in |
Basement | Laundry Room | 13 ft ,6 in | 10 ft ,3 in | 13 ft ,6 in x 10 ft ,3 in |
Main Level | Living Room | 13 ft ,3 in | 10 ft ,8 in | 13 ft ,3 in x 10 ft ,8 in |
Main Level | Dining Room | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
Main Level | Kitchen | 12 ft ,6 in | 9 ft ,9 in | 12 ft ,6 in x 9 ft ,9 in |
Main Level | Mud Room | 8 ft | 7 ft ,6 in | 8 ft x 7 ft ,6 in |
Main Level | Sunroom | 20 ft ,5 in | 7 ft | 20 ft ,5 in x 7 ft |
Upper Level | Primary Bedroom | 13 ft ,8 in | 10 ft ,6 in | 13 ft ,8 in x 10 ft ,6 in |
Upper Level | Bedroom | 13 ft ,2 in | 10 ft ,9 in | 13 ft ,2 in x 10 ft ,9 in |
Upper Level | Bedroom | 9 ft ,8 in | 9 ft ,2 in | 9 ft ,8 in x 9 ft ,2 in |
Upper Level | Library | 8 ft | 7 ft ,6 in | 8 ft x 7 ft ,6 in |
https://www.realtor.ca/real-estate/27418264/1002-banning-street-winnipeg-west-end
Interested?
Contact us for more information
Jared Burgess
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/