1023 Cathedral Avenue Winnipeg, Manitoba R2X 1J6
$319,900
4C//Winnipeg/OTP 7/27. Welcome to this equity-building opportunity in Sinclair Park! Offering 960 square feet, 3 bedrooms, 1 bathroom, a finished basement and a single detached garage, this home provides a solid starting point for buyers who are ready to roll up their sleeves and unlock its potential. The main floor features a great layout with comfortable living spaces, 2 bedrooms and original hardwood floors that are waiting to be restored. While the home requires cosmetic updating, its solid bones and functional floor plan create an excellent foundation. Whether you are a first-time buyer looking to build equity over time, a renovator searching for your next project, or an investor, this property offers plenty of room to add value. The finished basement provides additional living space and further opportunity to refresh and personalize the home. Outside, the oversized 50' x 130' lot offers generous yard space, while the single detached garage adds practical storage and parking. Located on a quiet street in Sinclair Park, the home is just steps from a park and spray pad. Bring your ideas, your vision, and a willingness to put in the work and discover how much potential this Sinclair Park home has to offer. (id:44822)
Property Details
| MLS® Number | 202617300 |
| Property Type | Single Family |
| Neigbourhood | Sinclair Park |
| Community Name | Sinclair Park |
| Amenities Near By | Golf Nearby, Playground, Public Transit, Shopping |
| Road Type | Paved Road |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Hood Fan, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1953 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 133 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 6704 |
| Size Total | 6704 Sqft |
| Size Total Text | 6704 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 14 ft ,6 in | 13 ft ,9 in | 14 ft ,6 in x 13 ft ,9 in |
| Lower Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Living Room | 14 ft | 11 ft ,9 in | 14 ft x 11 ft ,9 in |
| Main Level | Eat In Kitchen | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Main Level | Primary Bedroom | 12 ft ,6 in | 9 ft ,8 in | 12 ft ,6 in x 9 ft ,8 in |
| Main Level | Bedroom | 12 ft | 9 ft ,8 in | 12 ft x 9 ft ,8 in |
https://www.realtor.ca/real-estate/30063422/1023-cathedral-avenue-winnipeg-sinclair-park
Interested?
Contact us for more information
Jennifer Queen
(204) 888-3331
755 Osborne Street
Winnipeg, Manitoba R3L 2C4
(204) 888-3393
(204) 888-3331






























