103 550 Regent Avenue W Winnipeg, Manitoba R2C 1R8
$230,000Maintenance,
$305 Monthly
Maintenance,
$305 Monthly3L//Winnipeg/Offer date is May 16 @ noon...Leave offers open until 5:00 PM on May 22...Home sold "as is"...Spacious main floor, 900 sq. ft. corner unit condo with one parking stall right out your door! Located in West Transcona, the unit offers 2 bedrooms, one 4 piece bath with one piece tub surround and in suite laundry with included stackable set. Hard wood floors throughout except for laundry room and bathroom. South facing and bright living room. The kitchen features a breakfast bar and plenty of cabinetry, and included appliances. There is also a dining area. Located close to all amenities and public transportation. There is an outdoor storage room on the deck for your personal use. This great condo offers so much for a reasonable price. Don't miss out! (id:44822)
Property Details
MLS® Number | 202510172 |
Property Type | Single Family |
Neigbourhood | West Transcona |
Community Name | West Transcona |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Corner Site, Back Lane, Paved Lane |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl, Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Other | |
Rear | |
Other |
Land
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,8 in | 10 ft ,11 in | 12 ft ,8 in x 10 ft ,11 in |
Main Level | Dining Room | 9 ft ,2 in | 11 ft ,5 in | 9 ft ,2 in x 11 ft ,5 in |
Main Level | Living Room | 14 ft ,2 in | 16 ft | 14 ft ,2 in x 16 ft |
Main Level | Laundry Room | 4 ft ,6 in | 5 ft ,3 in | 4 ft ,6 in x 5 ft ,3 in |
Main Level | Primary Bedroom | 11 ft | 10 ft ,11 in | 11 ft x 10 ft ,11 in |
Main Level | Bedroom | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Main Level | 4pc Bathroom | 5 ft ,9 in | 9 ft | 5 ft ,9 in x 9 ft |
https://www.realtor.ca/real-estate/28276927/103-550-regent-avenue-w-winnipeg-west-transcona
Interested?
Contact us for more information

Rolf Hitzer
Broker
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/