1 Manring Cove Winnipeg, Manitoba R2J 3X1
$649,900
2H//Winnipeg/Best value of a home you can buy today in SE Winnipeg. You are going to love having this resort like back yard this summer. Stunning upgraded inground pool, hot tub, deck, gazebo. Plan your first family event now as possession can be quick so you can use the pool all summer. Exceptional kitchen upgrade with light cappuccino coloured maple cabinetry, quartz counters, tile floor and backsplash, built in quartz dining area with 7 chairs included. Wood burning Tyndall Stone fireplace in family room with beam ceiling and patio doors to the yard. Main floor laundry and 2 piece bathroom. Family sized second floor with 4 bedrooms, primary with walk in closet and wardrobe included, 3 piece ensuite. Great recroom development with large sitting area, wet bar with cabinetry is perfect for parties. Office or potential bedroom plus 3 piece bathroom in the recroom. Good storage room and closets. Most of the pool components all upgraded since 2021 including liner, heater and salt system. Newer shingles, HWT, aluminum soffits and fascia. Solid home! Short walk to Shamrock School and playing fields. (id:44822)
Property Details
MLS® Number | 202509375 |
Property Type | Single Family |
Neigbourhood | Southdale |
Community Name | Southdale |
Pool Type | Unknown, Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 2057 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 108 |
Size Total Text | 70 X 108 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22 ft ,6 in | 12 ft ,3 in | 22 ft ,6 in x 12 ft ,3 in |
Basement | Recreation Room | 12 ft ,3 in | 9 ft | 12 ft ,3 in x 9 ft |
Basement | Den | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
Basement | Storage | 19 ft | 5 ft ,4 in | 19 ft x 5 ft ,4 in |
Main Level | Living Room | 16 ft ,6 in | 13 ft ,4 in | 16 ft ,6 in x 13 ft ,4 in |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Eat In Kitchen | 16 ft ,6 in | 13 ft | 16 ft ,6 in x 13 ft |
Main Level | Family Room | 19 ft ,6 in | 11 ft ,9 in | 19 ft ,6 in x 11 ft ,9 in |
Main Level | Laundry Room | 14 ft | 6 ft ,10 in | 14 ft x 6 ft ,10 in |
Upper Level | Primary Bedroom | 19 ft ,6 in | 11 ft ,9 in | 19 ft ,6 in x 11 ft ,9 in |
Upper Level | Bedroom | 9 ft ,10 in | 9 ft ,8 in | 9 ft ,10 in x 9 ft ,8 in |
Upper Level | Bedroom | 10 ft | 9 ft ,10 in | 10 ft x 9 ft ,10 in |
Upper Level | Bedroom | 9 ft ,10 in | 9 ft ,9 in | 9 ft ,10 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/28242514/1-manring-cove-winnipeg-southdale
Interested?
Contact us for more information

Tod Niblock
(204) 257-6382
www.niblockrealestate.com/

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/