571 Burrows Avenue Winnipeg, Manitoba R2W 2A5
$459,900
4A//Winnipeg/Brand new home! 1421 sqft two story with a full basement, loaded with upgrades. Open concept main level features 9' flat ceilings, LVP flooring, luxurious kitchen with quartz counters, LED pendant & pot lighting, backsplash and SS appliances. 2pc bathroom w/ quartz counter, living & dining room The upper level has a total of 3 bedrooms, 2 bathrooms with quartz counters, large primary bedroom with a WIC & full ensuite. The insulated basement features a side door entrance for separate access, equipped with an HRV system, HE furnace & built on piles. Appealing front exterior.Upgraded flooring & carpet used throughout. Prime location just minutes away from all amenities such as Shopping, all levels of school and easy access to bus service. Home warranty included (id:44822)
Property Details
MLS® Number | 202507581 |
Property Type | Single Family |
Neigbourhood | Burrows Central |
Community Name | Burrows Central |
Amenities Near By | Playground, Shopping, Public Transit |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove |
Constructed Date | 2024 |
Flooring Type | Wall-to-wall Carpet, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1421 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 99 |
Size Total Text | 33 X 99 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 ft ,9 in | 14 ft ,2 in | 19 ft ,9 in x 14 ft ,2 in |
Main Level | Dining Room | 9 ft ,2 in | 6 ft | 9 ft ,2 in x 6 ft |
Main Level | Kitchen | 14 ft ,1 in | 8 ft ,3 in | 14 ft ,1 in x 8 ft ,3 in |
Upper Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Upper Level | Bedroom | 6 ft ,7 in | 12 ft ,7 in | 6 ft ,7 in x 12 ft ,7 in |
Upper Level | Bedroom | 8 ft ,7 in | 10 ft ,4 in | 8 ft ,7 in x 10 ft ,4 in |
Upper Level | 3pc Ensuite Bath | 5 ft | 8 ft | 5 ft x 8 ft |
https://www.realtor.ca/real-estate/28152655/571-burrows-avenue-winnipeg-burrows-central
Interested?
Contact us for more information

Naveed Ahmed
(204) 257-6382

1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/