46 Cascade Bay Winnipeg, Manitoba R2J 1W1
$339,900
2G//Winnipeg/Offers Wednesday February 5th eve, Open house Sunday February 2nd 12:30-2:00 pm. A great find in Windsor Park. Super solid original owner home. Nice floor plan, freshly refinished hardwood floors, 3 main floor bedrooms, eat in kitchen, solid oak cabinetry, built in dishwasher. Good recroom area with den that has a window and closet, 3 piece bathroom, storage area with cabinetry, 2nd fridge and freezer. Good sized laundry and furnace room area with washer and dryer and laundry sink. High efficient furnace, central air, updated shingles on the house. (id:44822)
Property Details
MLS® Number | 202501771 |
Property Type | Single Family |
Neigbourhood | Windsor Park |
Community Name | Windsor Park |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1959 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1047 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 104 |
Size Total Text | 60 X 104 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 26 ft ,6 in | 10 ft ,10 in | 26 ft ,6 in x 10 ft ,10 in |
Basement | Den | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
Basement | Laundry Room | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Basement | Storage | 15 ft ,3 in | 10 ft ,7 in | 15 ft ,3 in x 10 ft ,7 in |
Main Level | Living Room | 13 ft | 12 ft ,3 in | 13 ft x 12 ft ,3 in |
Main Level | Dining Room | 12 ft ,3 in | 8 ft ,2 in | 12 ft ,3 in x 8 ft ,2 in |
Main Level | Eat In Kitchen | 16 ft ,4 in | 9 ft ,9 in | 16 ft ,4 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,10 in | 9 ft ,3 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/27853705/46-cascade-bay-winnipeg-windsor-park
Interested?
Contact us for more information
Tod Niblock
(204) 257-6382
www.niblockrealestate.com/
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/