90 Elsbury Bay Winnipeg, Manitoba R2N 2J2
$364,900
2E//Winnipeg/Showings start Thursday Jan 16, Offers Monday Jan 20 evening, Choice bay location situated on large fenced pie shaped lot, nicely maintained 3 bedroom bi level, vaulted ceilings and hardwood floors thru living room, Tyndal stone open fireplace, dining room, beautifully updated kitchen (2017) extra cupboards, appliances included, 2 good sized bedrooms up, pocket door from primary bedroom to main bath, patio drs to raised deck, private yard w/ playhouse and shed, bright lower level recroom/games room, built in bar, bedroom, 4pc bathroom and loads of storage room, central air, front drive - close to parks, schools, shopping and public transit, excellent value book your appointment today. (id:44822)
Property Details
MLS® Number | 202500902 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Treed, No Smoking Home, Private Yard |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bi-level |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Laminate, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 963 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 25 ft ,6 in | 14 ft | 25 ft ,6 in x 14 ft |
Lower Level | Bedroom | 13 ft | 9 ft ,9 in | 13 ft x 9 ft ,9 in |
Main Level | Living Room | 14 ft | 13 ft ,6 in | 14 ft x 13 ft ,6 in |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,6 in | 13 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft | 10 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/27800347/90-elsbury-bay-winnipeg-river-park-south
Interested?
Contact us for more information
Glen Macangus
Broker
(204) 257-6382
www.winnipeghomesrus.com/
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/
Cameron Macangus
(204) 257-6382
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/