52 Southmoor Road Winnipeg, Manitoba R2J 2P4
$469,900
2H//Winnipeg/It's hard to decide if the family room/sunroom or the remodelled kitchen would be the favorite room in the home. Gorgeous sunroom with large windows and gas fireplace built in 1996 with piled foundation, tile floors, garden door to the yard. Kitchen cabinetry upgrades about 5 years ago with shaker style profile and modern grey tones. Stainless steel appliances, tile backsplash, crown molding, vinyl plank floors. Dining area adjacent to the kitchen with built in cabinetry. Large living room w/ hardwood floors, stove style wood burning fireplace insert in Tyndall stone fireplace. 3 main floor bedrooms w/ hardwood floors, 2 piece ensuite (room behind to expand for a shower), egress friendly shower in the main bathroom. Main floor den w/ built in cabinets. Basement area is mostly unfinished and ready for a modern recroom. PVC windows. Shingles, furnace, AC, HWT all updated in the last 10 years or so. Large side yard beside garage for extra parking. Patio areas & impressive gardens (id:44822)
Property Details
MLS® Number | 202424652 |
Property Type | Single Family |
Neigbourhood | Southdale |
Community Name | Southdale |
Features | Sump Pump |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood,gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,free Standing Metal,stone |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1784 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
R V |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 X 66 |
Size Total Text | 110 X 66 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 19 ft ,6 in | 13 ft | 19 ft ,6 in x 13 ft |
Main Level | Family Room | 19 ft | 13 ft ,4 in | 19 ft x 13 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 10 ft ,4 in | 14 ft ,4 in x 10 ft ,4 in |
Main Level | Bedroom | 12 ft ,3 in | 9 ft | 12 ft ,3 in x 9 ft |
Main Level | Bedroom | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Office | 10 ft ,4 in | 8 ft | 10 ft ,4 in x 8 ft |
https://www.realtor.ca/real-estate/27566666/52-southmoor-road-winnipeg-southdale
Interested?
Contact us for more information
Tod Niblock
(204) 257-6382
www.niblockrealestate.com/
1549 St. Mary's Road
Winnipeg, Manitoba R2M 5G9
(204) 989-6900
(204) 257-6382
www.royallepage.ca/